<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet href="/tresources/styles/tendenci-rss.xsl" type="text/xsl" media="screen"?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" 
xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
<title>DeepStar Content Managers RSS Feed</title>
<itunes:subtitle>DeepStar</itunes:subtitle>
<itunes:explicit>no</itunes:explicit>
<link>http://www.deepstar.org/en/rss</link>
<description></description>
<itunes:author>DeepStar</itunes:author>
<image>
<url>http://www.deepstar.org/tresources/en/images/icons/tendenci34x15.gif</url>
<link>http://www.deepstar.org</link>
<title>DeepStarContent Managers and Podcast</title></image>
<itunes:image href="http://www.deepstar.org/tresources/en/images/icons/tendenci34x15.gif" />
<copyright>Copyright 2010 DeepStar</copyright>
<generator>Tendenci Association Software by Schipul - The Web Marketing Company</generator>
<language>en-us</language>
<webMaster>noemail@deepstar.org</webMaster>
<pubDate>Wed, 08 Sep 2010 10:14:30 GMT</pubDate>
		<item>
			<category>Content Managers</category>
			<link>http://www.deepstar.org/aboutphases</link>
			<title>About Phases</title>
			<description>&lt;p&gt;
	The DeepStar Project has been in continuous operation since 1992 and operates in 2 year funding phases. Phase&amp;nbsp;IX concluded in December 2009, and we are now beginning Phase X. The funding and support for each phase comes from the membership fees from each member. Participant members (oil companies and operators), depending on whether they are new member or established members, contribute either $1,300,000 or $650,000, respectively. Contributor members (vendors, engineering firms, and others) contribute $6,000 in membership fees, and many contribute in-kind work each phase.&lt;/p&gt;
&lt;p&gt;
	Each member company receives the benefit of access to all available deliverables and results from work performed each phase under the collection of pooled funding from the &lt;acronym style=&quot;cursor: help&quot; title=&quot;Joint Industry Project&quot;&gt;JIP&lt;/acronym&gt;.&lt;/p&gt;


</description>
			<guid isPermaLink="false">http://www.deepstar.org/aboutphases</guid>
			<pubDate>Tue, 07 Sep 2010 11:44:11 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.deepstar.org/en/cms/50/</link>
			<title></title>
			<description>&lt;div id=&quot;faq&quot;&gt;
	&lt;p style=&quot;color: rgb(10,83,141)&quot;&gt;
		&lt;strong&gt;A:&lt;/strong&gt;&amp;nbsp; Please contact us at 713-372-2777 or through our &lt;a href=&quot;/contact-admin/&quot; style=&quot;color: rgb(255,153,0)&quot;&gt;web form&lt;/a&gt;. In the mean time, feel free to review the current &lt;a href=&quot;/attachments/files/344/DeepStar_Phase_X_Membership_Agreement_Master_Revised-21_Jan_2010.docx&quot; style=&quot;color: rgb(255,153,0)&quot;&gt;&lt;span style=&quot;color: rgb(255,153,0)&quot;&gt;DeepStar&amp;nbsp;Membership Agreement&lt;/span&gt;&lt;/a&gt;&lt;span style=&quot;color: rgb(10,83,141)&quot;&gt;.&lt;/span&gt;&lt;/p&gt;
&lt;/div&gt;
&lt;div&gt;
	&lt;br&gt;
	&lt;div id=&quot;faqtextbg&quot;&gt;
		&lt;p style=&quot;color: rgb(10,83,141)&quot;&gt;
			&lt;strong&gt;Q:&lt;/strong&gt;&amp;nbsp; Is it possible to bid to work on DeepStar projects without being a member?&lt;/p&gt;
	&lt;/div&gt;
	&lt;div id=&quot;faq&quot;&gt;
		&lt;p style=&quot;color: rgb(10,84,141)&quot;&gt;
			&lt;strong&gt;A:&lt;/strong&gt;&amp;nbsp; Yes! DeepStar competitiely bids the work funded through the project. Most &lt;acronym style=&quot;cursor: help&quot; title=&quot;Requests for Proposal&quot;&gt;RFPs&lt;/acronym&gt; are distributed at the beginning of each DeepStar Phase. Phase IX is already in progress, but new work is periodically required. If you are interested in bidding, please &lt;a href=&quot;/contact-admin/&quot; style=&quot;color: rgb(255,153,0)&quot;&gt;contact us&lt;/a&gt; for more information.&lt;/p&gt;
	&lt;/div&gt;
	&lt;br&gt;
	&lt;div id=&quot;faqtextbg&quot;&gt;
		&lt;p style=&quot;color: rgb(10,83,141)&quot;&gt;
			&lt;strong&gt;Q:&lt;/strong&gt;&amp;nbsp; What is the relationship between DeepStar and &lt;acronym style=&quot;cursor: help&quot; title=&quot;Research Partnership to Secure Energy for America&quot;&gt;RPSEA&lt;/acronym&gt;?&lt;/p&gt;
	&lt;/div&gt;
	&lt;div id=&quot;faq&quot;&gt;
		&lt;p style=&quot;color: rgb(10,83,141)&quot;&gt;
			&lt;strong&gt;A:&lt;/strong&gt;&amp;nbsp; DeepStar works closely with &lt;acronym style=&quot;cursor: help&quot; title=&quot;Research Partnership to Secure Energy for America&quot;&gt;RPSEA&lt;/acronym&gt; and acts as the administrator for the &lt;acronym style=&quot;cursor: help&quot; title=&quot;Research Partnership to Secure Energy for America&quot;&gt;RPSEA&lt;/acronym&gt; Offshore Ultra-Deepwater Program Element. Please visit the &lt;span style=&quot;color: rgb(255,153,0)&quot;&gt;&lt;a href=&quot;http://www.rpsea.org&quot; style=&quot;color: rgb(255,153,0)&quot; target=&quot;_blank&quot;&gt;&lt;acronym style=&quot;cursor: help&quot; title=&quot;Research Partnership to Secure Energy for America&quot;&gt;RPSEA&lt;/acronym&gt; website&lt;/a&gt;&amp;nbsp;&lt;/span&gt;for more information on &lt;acronym style=&quot;cursor: help&quot; title=&quot;Research Partnership to Secure Energy for America&quot;&gt;RPSEA&lt;/acronym&gt;, and DeepStar&amp;#39;s work with the group.&lt;/p&gt;
	&lt;/div&gt;
	&lt;br&gt;
	&lt;div id=&quot;faq&quot;&gt;
		&lt;p&gt;
			&lt;a href=&quot;/en/cms/?24&quot; style=&quot;color: rgb(255,153,0)&quot;&gt;More FAQs &lt;/a&gt;&lt;/p&gt;
	&lt;/div&gt;
&lt;/div&gt;


</description>
			<guid isPermaLink="false">http://www.deepstar.org/en/cms/50/</guid>
			<pubDate>Fri, 03 Sep 2010 13:41:37 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.deepstar.org/en/cms/559/</link>
			<title>***Member Companies bottom content</title>
			<description>  	 		Contributor Members  	 		 			 				 					&amp;bull; 2H Offshore 				 					&amp;bull; GE Vetco Gray 				 					&amp;bull; Oil States 			 			 				 					&amp;bull; ABS 				 					&amp;bull; Granherne 				 					&amp;bull; Parker 			 			 				 					&amp;bull; Acergy US Inc. 				 					&amp;bull; HARC 				 					&amp;bull; Rimkus Consulting Group 			 			 				 					&amp;bull; APL 				 					&amp;bull; Heerema 				 					&amp;bull; Riser Analysis 			 			 				 					&amp;bull; Aker Field Development 				 					&amp;bull; I.D.E.A.S. 				 					&amp;bull; Saipem 			 			 				 					&amp;bull; Alcoa 				 					&amp;bull; IntecSea 				 					&amp;bull; SBM Atlantia 			 			 				 					&amp;bull; AMOG Consulting Inc. 				 					&amp;bull; IODP 				 					&amp;bull; Schlumberger 			 			 				 					&amp;bull; Applus RTD 				 					&amp;bull; Knowledge Reservoir 				 					&amp;bull; Stress Engineering 			 			 				 					&amp;bull; Baker-Hughes Corp. 				 					&amp;bull; Kongsberg 				 					&amp;bull; SWRI 			 			 				 					&amp;bull; Blade Energy Partners 				 					&amp;bull; Lighthouse R&amp;D 				 					&amp;bull; Technip USA 			 			...

</description>
			<guid isPermaLink="false">http://www.deepstar.org/en/cms/559/</guid>
			<pubDate>Wed, 25 Aug 2010 22:54:21 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.deepstar.org/MemberCompanies</link>
			<title>Member Companies</title>
			<description>&lt;p&gt;
	Our project membership is composed of companies and organizations from across the industry and the globe, including oil companies, vendors, regulators, and academic and research institutions.&lt;/p&gt;


</description>
			<guid isPermaLink="false">http://www.deepstar.org/MemberCompanies</guid>
			<pubDate>Wed, 11 Aug 2010 19:50:43 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.deepstar.org/BecomeMember</link>
			<title>Become a Member</title>
			<description>&lt;p&gt;
	To become a member of the DeepStar Project, a company or organization must agree to and execute the Membership Agreement and pay the membership fee as explained in the agreement.&amp;nbsp; A sample copy of the&amp;nbsp;current phase&amp;nbsp;&lt;a href=&quot;/attachments/files/344/DeepStar_Phase_X_Membership_Agreement_Master_Revised-21_Jan_2010.docx&quot;&gt;Membership Agreement&lt;/a&gt; is provided at the link below.&amp;nbsp;&lt;/p&gt;
&lt;p&gt;
	Fees vary by membership level.&amp;nbsp; New participant members (oil companies and operators) contribute $1,300,000 (returning participant fees total $650,000).&amp;nbsp; For Contributor and Honoree members the membership fee is $6,000, with in-kind work strongly encouraged.&lt;/p&gt;
&lt;p&gt;
	Please contact us&amp;nbsp;at 713-372-2777 to begin the membership process and to ask any questions.&amp;nbsp;&lt;/p&gt;
&lt;h1&gt;
	Current Member Registration&lt;/h1&gt;
&lt;p&gt;
	If your company is a member of the DeepStar Project and you do not have a personal username and password, you may register for one by visiting the &lt;a href=&quot;/en/users/selfadd.asp?bindtocorporatemembership=1&quot;&gt;Site Registration&lt;/a&gt; page.&amp;nbsp; You must have an email address associated with your company or organization.&amp;nbsp;&lt;/p&gt;
&lt;p&gt;
	If you have any trouble with the site registration, please contact DeepStar web support&amp;nbsp;at 713-372-2777.&amp;nbsp;&lt;/p&gt;
&lt;h1&gt;
	Former Member Registration&lt;/h1&gt;
&lt;p&gt;
	If your company participated in a previous phase of the DeepStar Project and you do not have a DeepStar website login, please contact DeepStar web support via the &lt;a href=&quot;/contact/&quot;&gt;contact form&lt;/a&gt; to gain access to past phase deliverables.&lt;/p&gt;
&lt;p&gt;
	You must provide the name of the company or organization with whom you are employed that was a past member of the project and a valid email address registered to that company. That email address will be used in part to verify your current affiliation with the former member organization and without which no access will be granted.&lt;/p&gt;


</description>
			<guid isPermaLink="false">http://www.deepstar.org/BecomeMember</guid>
			<pubDate>Wed, 04 Aug 2010 19:35:07 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.deepstar.org/en/cms/526/</link>
			<title></title>
			<description>&lt;div&gt;
	If your company is a Deepstar member, please visit our&amp;nbsp;&lt;a href=&quot;http://www.deepstar.org/en/users/selfadd.asp?bindtocorporatemembership=1&quot;&gt;Site Registration&lt;/a&gt; page&amp;nbsp;to access the ongoing reports.&lt;/div&gt;
&lt;div&gt;
	&amp;nbsp;&lt;/div&gt;
&lt;div&gt;
	&lt;u&gt;&lt;strong&gt;&lt;span style=&quot;color: #f00&quot;&gt;**REMEMBER**-&amp;nbsp;&lt;/span&gt;&amp;nbsp;&lt;/strong&gt;&lt;/u&gt;You must have an email address associated with your company or organization.&amp;nbsp;&lt;/div&gt;


</description>
			<guid isPermaLink="false">http://www.deepstar.org/en/cms/526/</guid>
			<pubDate>Mon, 02 Aug 2010 14:23:37 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.deepstar.org/faqs</link>
			<title>Frequently Asked Questions</title>
			<description> 	Click any question below:   	General Questions   	  		My company is interested in participating in the DeepStar Project. Can I get more information on joining? 	  		Is it possible to bid to work on DeepStar projects without being a member? 	  		What is the relationship between DeepStar and RPSEA? 	  		I am an employee of a member company. What do I need to do to gain access to the DeepStar member&amp;#39;s area?   	Member Questions   	  		I have forgotten my username and/or password. How do I retrieve it? 	  		Where do I go to update information in my profile, such as my address, or change my password? 	  		Do I need to notify DeepStar if I change from one member company to another? 	  		How do I use the new document search feature? 	  		Where can I find the most recent minutes for a committee? 	  		I would like to receive updates for a particular committee. How do I subscribe? 	  		How do I unsubscribe from a committee if I am no longer interested in receiving updates? 	  		I do not...

</description>
			<guid isPermaLink="false">http://www.deepstar.org/faqs</guid>
			<pubDate>Fri, 30 Jul 2010 15:15:22 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.deepstar.org/en/cms/558/</link>
			<title>***Member companies rotator</title>
			<description>&lt;img alt=&quot;Anadarko&quot; height=&quot;185&quot; src=&quot;/images/logos/anadarko.jpg&quot; style=&quot;width: 428px; height: 149px;&quot; width=&quot;501&quot; /&gt; &lt;img alt=&quot;BP&quot; height=&quot;214&quot; src=&quot;/images/logos/bp.jpg&quot; style=&quot;width: 519px; height: 169px;&quot; width=&quot;646&quot; /&gt; &lt;img alt=&quot;Chevron&quot; height=&quot;211&quot; src=&quot;/images/logos/chevron.jpg&quot; style=&quot;width: 497px; height: 179px;&quot; width=&quot;644&quot; /&gt; &lt;img alt=&quot;Conoco&quot; height=&quot;180&quot; src=&quot;/images/logos/conoco.jpg&quot; style=&quot;width: 491px; height: 136px;&quot; width=&quot;606&quot; /&gt; &lt;img alt=&quot;Maersk&quot; height=&quot;283&quot; src=&quot;/attachments/wysiwyg/2249/Maersk logo2.png&quot; style=&quot;width: 461px; height: 240px;&quot; width=&quot;634&quot; /&gt; &lt;img alt=&quot;Marathon&quot; height=&quot;206&quot; src=&quot;/images/logos/marathon.jpg&quot; style=&quot;width: 492px; height: 159px;&quot; width=&quot;654&quot; /&gt; &lt;img alt=&quot;Nexen&quot; height=&quot;207&quot; src=&quot;/images/logos/nexen.jpg&quot; style=&quot;width: 492px; height: 165px;&quot; width=&quot;613&quot; /&gt; &lt;img alt=&quot;Petrobras&quot; height=&quot;207&quot; src=&quot;/images/logos/petrobras.jpg&quot; style=&quot;width: 467px; height: 161px;&quot; width=&quot;587&quot; /&gt; &lt;img alt=&quot;Statoil&quot; height=&quot;193&quot; src=&quot;/images/logos/statoil.jpg&quot; style=&quot;width: 472px; height: 165px;&quot; width=&quot;550&quot; /&gt; &lt;img alt=&quot;Total&quot; height=&quot;180&quot; src=&quot;/images/logos/total.jpg&quot; style=&quot;width: 482px; height: 178px;&quot; width=&quot;523&quot; /&gt;


</description>
			<guid isPermaLink="false">http://www.deepstar.org/en/cms/558/</guid>
			<pubDate>Wed, 28 Jul 2010 14:56:47 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.deepstar.org/chevron-privacy-policy/</link>
			<title>Chevron Privacy Policy</title>
			<description>Privacy Statement Introduction Chevron Corporation and its wholly owned subsidiaries are committed to protecting your privacy. This statement explains the steps we take to protect your personal data when you visit our Web sites. It describes what categories of personal data we collect, the purposes for which we use those data, your choices regarding use of your data, our security measures, and how you can review and correct your data. By accessing our Web sites, you consent to the data collection and use practices described in this privacy statement.  Data Collection Data collected directly from visitors. In most instances, you can visit our Web sites without providing any personal data. However, on some pages, we may ask you for personal data to provide a service or carry out a transaction requested by you. The personal data that we collect may include:   contact details, such as your name, title, company/organization name, e-mail address, telephone and fax numbers, and physical...

</description>
			<guid isPermaLink="false">http://www.deepstar.org/chevron-privacy-policy/</guid>
			<pubDate>Mon, 23 Nov 2009 20:04:17 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.deepstar.org/Committees</link>
			<title>DeepStar Committees</title>
			<description>All technology focus areas, plus regulatory interface and administration, within the DeepStar project have been organized into Technical Committees. Each technical committee is headed by a Chairperson.    Geosciences Committee (x000) forms a partnership between government and industry to research, develop and optimize techniques, technologies and tools that enable us to overcome geoscience challenges, including subsalt imaging, reservoir characterization, fluid characterization, economics, high pressure/high temperature, and geomechanics.    Regulatory Committee (x100) provides liaison between the DeepStar technical committees and governmental regulators such as the Minerals Management Services and the US Coast Guard. The objective of the committee centers on the exchange of technical information between the working technical groups in DeepStar and regulatory representatives of the MMS and USCG. The Regulatory Committee also works and communicates with leading industry organizations,...

</description>
			<guid isPermaLink="false">http://www.deepstar.org/Committees</guid>
			<pubDate>Tue, 15 Sep 2009 15:58:34 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.deepstar.org/deepstarstaff</link>
			<title>DeepStar Staff</title>
			<description>     To email a DeepStar staff member, click the person's photo or title description below. If you are a member and are logged in, you can click the person's name to access his or her full profile.                        DeepStar Director              Hani Sadek              713-372-2836                       Office Manager        Administrator                Maria Mancilla        713-372-2777                                       Technology Manager              Jim Chitwood              713-372-2820                              Technology Manager              Art Schroeder              713-372-2817                                        Accountant              Monica Coutain              713-372-2854                          

</description>
			<guid isPermaLink="false">http://www.deepstar.org/deepstarstaff</guid>
			<pubDate>Fri, 11 Sep 2009 21:25:24 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.deepstar.org/deepstar-is-moving/</link>
			<title>DeepStar Has Moved!</title>
			<description>The DeepStar Project has moved office locations. We are still located in downtown Houston, and now next door to our old building. With the move, we have updated phone numbers and an updated address. Our email addresses will remain the same as always!  Below is our new contact information. Please be certain to update your address books.  DeepStar Project  Chevron ETC  1400 Smith Street - 20th Floor  Houston, TX 77002  Fax 713-372-2800                 Chris Haver       Judy Mazzagatti                        713-372-2836        Office # 20050                              713-372-2844        Office # 20057                                 Jim Chitwood       Art Schroeder                        713-372-2820        Office # 20054                              713-372-2817        Office # 20048                                 Wesley Capps       Monica Coutain                        713-372-2867        Office # 20058                              713-372-2854        Office # 20051               ...

</description>
			<guid isPermaLink="false">http://www.deepstar.org/deepstar-is-moving/</guid>
			<pubDate>Mon, 19 Jan 2009 18:47:13 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.deepstar.org/AboutDeepStar</link>
			<title>About DeepStar</title>
			<description>DeepStar is a joint industry technology development project focused on advancing the technologies to meet its members' deepwater business needs to deliver increased production and reserves. We provide a forum to execute deepwater technology development projects and leverage the financial and technical resources of the deepwater industry. 


</description>
			<guid isPermaLink="false">http://www.deepstar.org/AboutDeepStar</guid>
			<pubDate>Mon, 14 Apr 2008 12:57:25 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.deepstar.org/en/cms/45/</link>
			<title></title>
			<description>Search for members by name, company, committee, position, or other criteria. 


</description>
			<guid isPermaLink="false">http://www.deepstar.org/en/cms/45/</guid>
			<pubDate>Thu, 25 Oct 2007 19:48:43 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.deepstar.org/en/cms/121/</link>
			<title>Home page- About DeepStar image</title>
			<description>&lt;img height=&quot;110&quot; alt=&quot;About Deepstar&quot; hspace=&quot;6&quot; src=&quot;/images/images/col2_manpic.jpg&quot; width=&quot;149&quot; align=&quot;right&quot; /&gt; 


</description>
			<guid isPermaLink="false">http://www.deepstar.org/en/cms/121/</guid>
			<pubDate>Wed, 24 Oct 2007 19:15:55 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.deepstar.org/en/cms/47/</link>
			<title></title>
			<description>Read updates from current and historical committee meetings and workshops. 


</description>
			<guid isPermaLink="false">http://www.deepstar.org/en/cms/47/</guid>
			<pubDate>Wed, 24 Oct 2007 14:36:41 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.deepstar.org/en/cms/46/</link>
			<title></title>
			<description>The DeepStar library contains all past projects and their associated deliverables.

</description>
			<guid isPermaLink="false">http://www.deepstar.org/en/cms/46/</guid>
			<pubDate>Tue, 23 Oct 2007 16:03:36 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.deepstar.org/en/cms/32/</link>
			<title>Phase Information</title>
			<description>&lt;p&gt;Content&lt;/p&gt;


</description>
			<guid isPermaLink="false">http://www.deepstar.org/en/cms/32/</guid>
			<pubDate>Tue, 22 May 2007 21:56:53 GMT</pubDate>
		</item>
</channel></rss>